Your car · Fuel prices ranked
Fuel Prices in Europe: Countries, Motorways and Brands Ranked
Verdict
Of the 14 EU countries on this site, Hungary has the cheapest diesel and the Netherlands the dearest. For petrol, Hungary is cheapest and the Netherlands dearest.
The gap between the dearest and the cheapest of them is 74 cents a litre for petrol and 59 cents for diesel. Over a 50-litre tank, that is €29.70 on diesel.
Updated monthly · October 2026
This month's prices, for reference only
Country averages from the EU's Weekly Oil Bulletin for the week of 28 September 2026; Italian station prices published 4 October 2026; French station prices of 5 October 2026. What you pay on the day depends on the station, the road and the hour.
Petrol and Diesel, Country by Country
These are the average pump prices, taxes included, that each government reports to the European Commission every week. Cheapest first.
Petrol, Euro-super 95
| # | Country | Petrol per litre | Against the cheapest |
|---|---|---|---|
| 1 | Hungary | €1.729 | Cheapest |
| 2 | Slovenia | €1.745 | +2 cents |
| 3 | Poland | €1.853 | +12 cents |
| 4 | Slovakia | €1.853 | +12 cents |
| 5 | Czechia | €1.880 | +15 cents |
| 6 | Luxembourg | €1.888 | +16 cents |
| 7 | Spain | €1.940 | +21 cents |
| 8 | Austria | €1.956 | +23 cents |
| 9 | Belgium | €2.032 | +30 cents |
| 10 | Portugal | €2.099 | +37 cents |
| 11 | Italy | €2.156 | +43 cents |
| 12 | France | €2.213 | +48 cents |
| 13 | Germany | €2.345 | +62 cents |
| 14 | Netherlands | €2.465 | +74 cents |
Diesel
| # | Country | Diesel per litre | Against the cheapest |
|---|---|---|---|
| 1 | Hungary | €1.932 | Cheapest |
| 2 | Spain | €1.934 | +0 cents |
| 3 | Slovakia | €1.978 | +5 cents |
| 4 | Slovenia | €2.011 | +8 cents |
| 5 | Poland | €2.060 | +13 cents |
| 6 | Czechia | €2.076 | +14 cents |
| 7 | Luxembourg | €2.095 | +16 cents |
| 8 | Portugal | €2.186 | +25 cents |
| 9 | Austria | €2.259 | +33 cents |
| 10 | Italy | €2.351 | +42 cents |
| 11 | France | €2.371 | +44 cents |
| 12 | Belgium | €2.430 | +50 cents |
| 13 | Germany | €2.437 | +50 cents |
| 14 | Netherlands | €2.526 | +59 cents |
LPG (autogas)
| # | Country | LPG per litre | Against the cheapest |
|---|---|---|---|
| 1 | Poland | €0.746 | Cheapest |
| 2 | Italy | €0.770 | +2 cents |
| 3 | Slovakia | €0.801 | +6 cents |
| 4 | Luxembourg | €0.830 | +8 cents |
| 5 | Czechia | €0.886 | +14 cents |
| 6 | Portugal | €0.896 | +15 cents |
| 7 | Netherlands | €0.956 | +21 cents |
| 8 | Belgium | €0.972 | +23 cents |
| 9 | Slovenia | €0.984 | +24 cents |
| 10 | Hungary | €0.984 | +24 cents |
| 11 | France | €1.012 | +27 cents |
| 12 | Spain | €1.102 | +36 cents |
| 13 | Germany | €1.117 | +37 cents |
EU average for the same week: petrol €2.104, diesel €2.237, LPG €0.871. Austria reports no LPG price. Prices outside the euro area are converted by the Commission.
Switzerland is not in the EU's bulletin, so it has no figure here. For a trip through it, type the pump price into the fuel cost calculator.
On the Motorway: the Dearest and Cheapest Stations
Italy and France publish every station's price in an open file, with a flag for the stations on the motorway. The rankings below come straight from those files, self-service prices only.
Italy, petrol
The 446 motorway stations with a recent petrol price averaged €2.064 a litre, against €2.050 at the 19,772 others.
Dearest three on the motorway
| Station | Where | Per litre |
|---|---|---|
| Postumia Sud San Marco Petroli | Autostrada A31 TRENTO-VALDASTICO-VICENZA-RIVIERA BERICA-ROVIGO, Km. 10.150, dir. SUD 36050, Bolzano Vicentino | €2.699 |
| Postumia Nord San Marco Petroli | Autostrada A31 TRENTO-VALDASTICO-VICENZA-RIVIERA BERICA-ROVIGO, Km. 10.150, dir. nord 36050, Bolzano Vicentino | €2.699 |
| Villoresi Ovest Esso | Autostrada A8-A9 MILANO-LAGHI, Km. 7+600, dir. Sud - 20020, Lainate | €2.550 |
Cheapest three on the motorway
| Station | Where | Per litre |
|---|---|---|
| Garda Ovest Esso | A22 BRENNERO-MODENA, Km. 207, SUD - 37010, Cavaion Veronese | €1.983 |
| Giovi Ovest Europam | Autostrada A7 SERRAVALLE-GENOVA, Km. 106,1, dir. DIR. SUD - 16019, Ronco Scrivia | €1.987 |
| Monte Velino Sud Sarni Oil | Autostrada A25 ROMA-PESCARA, Km. 81.6, dir. Est - -, Magliano De' Marsi | €1.989 |
Italy, diesel
The 523 motorway stations with a recent diesel price averaged €2.268 a litre, against €2.244 at the 19,702 others.
Dearest three on the motorway
| Station | Where | Per litre |
|---|---|---|
| Postumia Sud San Marco Petroli | Autostrada A31 TRENTO-VALDASTICO-VICENZA-RIVIERA BERICA-ROVIGO, Km. 10.150, dir. SUD 36050, Bolzano Vicentino | €2.899 |
| Postumia Nord San Marco Petroli | Autostrada A31 TRENTO-VALDASTICO-VICENZA-RIVIERA BERICA-ROVIGO, Km. 10.150, dir. nord 36050, Bolzano Vicentino | €2.899 |
| Duino Nord Kerotris | Autostrada A4 VENEZIA-TRIESTE, dir. VENEZIA 34011, Duino-Aurisina | €2.699 |
Cheapest three on the motorway
| Station | Where | Per litre |
|---|---|---|
| Casilina Est Api-Ip | A1 MILANO-NAPOLI, Km. 658+800, Nord - 03030, Castrocielo | €2.120 |
| Giovi Ovest Europam | Autostrada A7 SERRAVALLE-GENOVA, Km. 106,1, dir. DIR. SUD - 16019, Ronco Scrivia | €2.187 |
| Chienti Ovest Sarni Oil | A14 BOLOGNA-BARI-TARANTO, Km. 263+900, TA - 63019, Sant'Elpidio A Mare | €2.188 |
France, E10 petrol
The 405 motorway stations with a recent E10 petrol price averaged €2.262 a litre, against €2.167 at the 6,314 others.
Dearest three on the motorway
| Town | Where | Per litre |
|---|---|---|
| Magneux Haute Rive | Aire de Plaines du Forez Est | €2.651 |
| Les Salles | Aire du Haut Forez Nord A89 | €2.651 |
| Roussillon | autoroute A7 | €2.651 |
Cheapest three on the motorway
| Town | Where | Per litre |
|---|---|---|
| Reau | AUTOROUTE A5B - AIRE DE GALANDE-LA-MARE-LAROCHE | €1.990 |
| Sandaucourt | AUT.A31-AIRE DE LORRAINE SANDAUCOURT-LES RAPPES | €1.990 |
| Monnaie | AUTOROUTE A10 - AIRE TOURS VAL DE LOIRE | €1.990 |
France, diesel
The 426 motorway stations with a recent diesel price averaged €2.463 a litre, against €2.376 at the 8,248 others.
Dearest three on the motorway
| Town | Where | Per litre |
|---|---|---|
| Saint Sylvain D'Anjou | A11 Aire des portes d'Angers | €2.839 |
| Ostwald | AUT A 35 AIRE LES CHAUMES BP 33 | €2.823 |
| Frazé | Autoroute A11Aire des manoirs du Perche | €2.769 |
Cheapest three on the motorway
| Town | Where | Per litre |
|---|---|---|
| Reau | AUTOROUTE A5B - AIRE DE GALANDE-LA-MARE-LAROCHE | €2.250 |
| Sandaucourt | AUT.A31-AIRE DE LORRAINE SANDAUCOURT-LES RAPPES | €2.250 |
| Monnaie | AUTOROUTE A10 - AIRE TOURS VAL DE LOIRE | €2.250 |
Italy: self-service prices from the Ministry of Enterprises' station file published on 4 October 2026; a station is left out if its price is more than 30 days old. France: the latest price each station reported up to 5 October 2026, from the government's prix-carburants file. A price far above the others can be a station that has not updated it.
Germany publishes every station's price too, but without a motorway flag, and its full file is free only for non-commercial use. ADAC's survey of more than 14,000 German stations, from 6 to 19 April 2026, found Super E10 and diesel both 33 cents a litre dearer at Autobahn stations.
Brands: Which Pumps Charge More
Italy's station file names each station's brand. Off the motorway, these are the average self-service prices of every brand with at least 100 stations, cheapest petrol first.
Italy
| # | Brand | Petrol | Diesel | Stations |
|---|---|---|---|---|
| 1 | Agip Eni | €1.991 | €2.190 | 3,749 |
| 2 | Q8 | €2.013 | €2.213 | 2,592 |
| 3 | Energas | €2.019 | €2.212 | 147 |
| 4 | Europam | €2.038 | €2.237 | 189 |
| 5 | Tamoil | €2.040 | €2.240 | 1,400 |
| 6 | Vega | €2.041 | €2.238 | 120 |
| 7 | Api-Ip | €2.049 | €2.250 | 3,391 |
| 8 | Costantin | €2.052 | €2.253 | 109 |
| 9 | Esso | €2.073 | €2.274 | 1,902 |
| 10 | Toil | €2.083 | €2.271 | 108 |
| 11 | Giap | €2.095 | €2.297 | 153 |
| 12 | Independent (no brand) | €2.100 | €2.271 | 2,648 |
| 13 | Shell | €2.101 | €2.308 | 155 |
| 14 | Ala | €2.124 | €2.335 | 110 |
| 15 | Retitalia | €2.131 | €2.336 | 173 |
| 16 | Keropetrol | €2.154 | €2.337 | 124 |
Spain's station file gives each station's sign. Every brand with at least 100 stations, cheapest petrol (95 E5) first.
Spain
| # | Brand | Petrol | Diesel | Stations |
|---|---|---|---|---|
| 1 | Petroprix | €1.676 | €1.795 | 178 |
| 2 | Plenergy | €1.686 | €1.798 | 394 |
| 3 | Ballenoil | €1.714 | €1.828 | 419 |
| 4 | Shell | €1.779 | €1.920 | 342 |
| 5 | GALP | €1.824 | €1.937 | 455 |
| 6 | Carrefour | €1.837 | €1.971 | 146 |
| 7 | Moeve | €1.842 | €1.977 | 584 |
| 8 | Repsol | €1.846 | €1.974 | 2,748 |
| 9 | Petronor | €1.855 | €1.974 | 163 |
| 10 | Cepsa | €1.861 | €1.981 | 554 |
| 11 | BP | €1.866 | €1.976 | 148 |
Italy: file published 4 October 2026, self-service, off the motorway. "Independent" is the file's Pompe Bianche: stations with no brand. Spain: 5 October 2026, from the Ministry for Ecological Transition's Geoportal.
For the other countries on this site, we have not found a station file with brands that we may use. A brand's average also depends on where its stations are: a brand with many stations in cities or on islands can look dearer for that reason alone.
Countries Where the Government Caps the Price
In 2026 several governments set the most a station may charge. The caps change daily or weekly, so check the official page on the day.
| Country | What is capped | Where |
|---|---|---|
| Czechia | 95 petrol (E10 or E5) and B7 diesel: a maximum set by the Ministry of Finance for each day, with the weekend grouped, 1 to 31 October 2026 | Every public station |
| Slovenia | 95 petrol and diesel, reset every 7 days | Off the motorway only: since 20 March 2026, motorway and expressway stations set their own price |
| Belgium | Official maximum prices for petrol and diesel, calculated and published by the federal economy ministry each working day | Nationwide |
| Luxembourg | Maximum prices set by the Ministry of the Economy | Nationwide; the motoring club ACL says prices are the same at all stations |
In Slovenia that makes the motorway the place not to fill up: the price off the motorway is capped, and on it, it is not.
How These Figures Are Made
Country prices: the European Commission's Weekly Oil Bulletin, the week of 28 September 2026, the newest week in its price history when we last updated the page. Each government reports its country's average pump price with taxes; the Commission publishes it in euro.
Italy's stations: the Ministry of Enterprises and Made in Italy (MIMIT) publishes every station's price every day, with its brand and whether it is on a motorway. The open data page.
France's stations: the government's prix-carburants open data, with each station's latest price and a flag for motorway stations.
We update these figures once a month, so they are for reference only, never a quote. A price at the pump can change several times a day.
Next on the road
Sources
- European Commission: Weekly Oil Bulletin (prices with taxes, week of 28 September 2026)
- MIMIT (Italy): fuel prices and station register, open data (4 October 2026)
- prix-carburants.gouv.fr: open data (5 October 2026)
- Ministry for Ecological Transition (Spain): fuel prices at Spanish stations (5 October 2026)
- ADAC: fuel prices on the Autobahn compared, 2026
- Ministry of Finance (Czechia): maximum prices of petrol and diesel
- Energetika portal (Slovenia): prices of petroleum products
- be.STAT (Belgium): official prices of petroleum products
- Guichet.lu (Luxembourg): maximum prices of petroleum products
- ACL (Luxembourg): fuel prices
Prices are averages or a station's own published price, taxes included. We don't sell fuel cards and have no deal with any fuel brand.